Rates at the Wilbraham
2022 Rates*
Rooms | Jan/Feb/Mar | April/May/Nov/Dec | June/Sept/Oct | July/Aug |
---|---|---|---|---|
Weekday / Weekend | Weekday / Weekend New Year’s Weekend | Weekday / Weekend President’s Day Weekend | Weekday / Weekend Memorial Day Labor Day**
| |
Room 1 (King) | $210\$230 | $235\$255 | $255\$275 | $310\$330 |
Room 2, 4, 6 (Queen) | $190\$210 | $220\$240 | $235\$255 | $285\$305 |
Room 3 (Full) | $155\$175 | $175\$195 | $185\$205 | $225\$245 |
Room 5, 8 (Queen) | $180\$200 | $205\$225 | $220\$240 | $275\$295 |
Room 7 (Queen and Twin) | $205\$225 | $230\$250 | $250\$270 | $305\$325 |
Room 9 (Wilbraham Suite, King) | $290\$310 | $315\$335 | $340\$360 | $400\$420 |
Room 10 (King and Twin) | $225\$245 | $250/$270 | $270\$290 | $325/$345 |
Suite 101, 102, 103 (Queen) | $260\$280 | $285\$305 | $305\$325 | $355\$375 |
Suite 104, 202, 302 (King) | $315\$335 | $345/$365 | $375\$395 | $435/$455 |
Suite 201, 301 (King) | $290\$310 | $315\$335 | $340\$360 | $400\$420 |
Suite 203, 303 (King) | $275\$295 | $300\$320 | $325\$345 | $380\$400 |
Suite 204, 206, 304, 306 (Queen) | $250\$270 | $275\$295 | $295\$315 | $345\$365 |
Suite 205, 305 (Queen) | $235\$255 | $260\$280 | $280\$300 | $330\$350 |
*One-night stay – add $25, based on availability
** August Rates apply through Labor Day weekend
Weekend is defined as at least a two day stay of Friday/Saturday or Saturday/Sunday. Three day weekend stays receive one day at the weekday rate (Memorial Day & Labor Day weekends charged at the weekend rate for all three days.)